Offering you a complete choice of products which include 800 mg gabapentin tablets ip, isotretinion capsules ip 5mg, glutathione for injection 1200mg, topiramate tablets ip, nizonide 500mg tablet and lupi hcg 5000iu.
₹ 429 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
₹ 99 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 1209 / Vial Get Latest Price
| Strength | 1200 mg |
| Manufacturer | Asher Pharma |
| Packaging Type | Box |
| Usage/Application | Body |
| Country of Origin | Made in India |
₹ 209 / Strip Get Latest Price
| Strength | 50mg |
| Pack Size | 20 x 10 |
| Release Type | Immediate |
| Pack Type | Box |
| Brand | TOPAHEAL - 50 |
| Manufacturer | Healing Pharma |
| Salt Form | Topiramate |
₹ 199 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | Diarrhoea |
| Dose Form | Tablet |
| Packaging Type | Blister pack |
| Patient Type | Adult |
₹ 799 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
₹ 99 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 118 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 159 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Grade | USP |
| Form | Injection |
| Shelf Life | 36 months |
₹ 359 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Form | Injection |
| Shelf Life | 36 months |
₹ 385 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
₹ 149 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Dry Place |
₹ 149 / Strip Get Latest Price
| Brand | Shree Venkatesh |
| Strength | 60 mcg |
| Packaging Size | 50 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | EP |
₹ 1500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State |
| Route | IM |
| Packaging Type | Ampoule |
₹ 1999 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | BoldRel |
| Manufacturer | RA Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
₹ 349 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Fortune |
| Country of Origin | India |
₹ 399 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modawake |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 months |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 299 / Strip of 10 Tablets Get Latest Price
| Strength | 24mg |
| Usage | Human |
| Brand | IverChrist |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
₹ 159 / Strip of 10 Tablets Get Latest Price
| Strength | 15MG |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Composition | Minoxidil |
₹ 399 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 349 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modafresh |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
₹ 299 / Strip of 10 Tablets Get Latest Price
| Strength | 20mg |
| Usage | Human |
| Brand | Iver-Ash |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
₹ 349 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 399 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupcart XL |
| Composition | Bupropion Hydrochloride |
| Treatment | Seasonal Affective Disorder |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
₹ 249 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadasoft |
| Dosage Form | Chewable Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |
₹ 249 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkamin |
| Manufacturer | Zydus Cadila |
| Treatment | Hypertension |
| Packaging Size | 20 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
₹ 299 / Strip Get Latest Price
₹ 499 / Strip Get Latest Price
₹ 799 / Box Get Latest Price
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Brand | T Lith |
| Treatment | Bipolar Disorder |
| Manufacturer | Tripada Healthcare |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
₹ 399 / Box Get Latest Price
| Strength | 300 mg |
| Release Type | Controlled Release |
| Brand | Monolith |
| Treatment | Bipolar Disorder |
| Manufacturer | Consern |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
₹ 349 / Strip Get Latest Price
| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Theogen Pvt Ltd |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
₹ 299 / Piece Get Latest Price
| Strength | 0.8% |
| Combination | With Phenylephrine |
| Use Case | Diagnostic Use |
| Bottle Size | 5 ml |
| Patient Group | Adult |
| Preservative | With BAK |
| Dosage Form | Eye Drop |
₹ 2999 / Bottle Get Latest Price
| Brand | Ricovir EM |
| Manufacturer | Mylan Labs |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 36 months |
₹ 249 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | Itrotab |
| Pack Size | 4 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Composition | Itraconazole |
| Usage | Retail |
₹ 399 / Box Get Latest Price
| Strength | 20 mg |
| Release Type | Immediate Release |
| Brand | Dolonex |
| Form | Tablet |
| Packaging Size | 15 tablets |
| Usage | Rheumatoid Arthritis |
| Shelf Life | 36 Months |
₹ 499 / Strip Get Latest Price
₹ 345 / Vial Get Latest Price
₹ 299 / Box Get Latest Price
Himanshu Tharwani (CEO)
Aegis Medexports
1, Block No 10, J B Wing, Sadar Bazar Road, Sadar, Naintronic System
Nagpur - 440001, Maharashtra, India