Our product range includes a wide range of anastrozole tablets 1mg, letrozole tablets ip, bicalutamide tablets ip 50 mg, methotrexate tablets ip 5mg, methotrexate tablets ip 2.5mg and letrozole tablets ip 2.5mg.
₹ 509 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Ana Ash 1 |
| Manufactured By | Asher Pharma |
| Shelf Life | 3 years |
| Usage/Application | Hospital |
₹ 326 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Femaford 2.5 |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Size | 3 x 10 |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 484 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Brand | Bicomine |
| Manufacturer | John Lee |
₹ 109 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex 5 |
| Manufactured By | Healing Pharma |
| Usage/Application | Rheumatoid arthritis |
₹ 99 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Brand Name | Leetrexate 2.5 |
| Manufactured By | John Lee |
| Usage/Application | Rheumatoid arthritis |
₹ 409 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | LETROHEAL 2.5 |
| Usage/Application | Personal |
| Packaging Size | 3x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 399 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | METHOTREX 5MG |
| Manufactured By | Healing Pharma |
| Usage/Application | Treats cancer |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 499 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 120 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
₹ 289 / Vial Get Latest Price
| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Searle |
| Usage/Application | Hormone Replacement |
| Country of Origin | India |
| Form | Injection |
₹ 249 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Centurion Remedies |
₹ 284 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
₹ 980 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
₹ 899 / Vial Get Latest Price
| Type of Ester | Propionate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Gebix Pharma |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Country of Origin | India |
| Form | Injection |
Testobix Mix Injection 10 ml contains a combination of testosterone esters (commonly propionate, phenylpropionate, or others). It is used to treat low testosterone levels in men, improving libido, energy, mood, muscle mass, and bone strength. The injection is given intramuscularly under medical supervision as prescribed by a doctor.
₹ 199 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Shree Venkatesh |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
Testop Injection contains testosterone, a male hormone. It is used to treat testosterone deficiency in men. It helps improve sexual function, muscle strength, bone density, energy levels, and mood. The injection is given by a healthcare professional and should be used only as prescribed by a doctor.
₹ 2599 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Shelf Life | 36 months |
₹ 3999 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 499 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ANARIDEX 1mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Healing Pharma |
₹ 149 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH, Hair Loss, Androgenic Alopecia, Male Pattern Baldness |
| Shelf Life | 36 months |
₹ 59 / Strip Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 50 x 10 tablets |
| Brand | Oncopen - 4 |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Dr. Morepen |
| Usage | Vomiting, Nausea |
₹ 410 / Strip Get Latest Price
| Cabergoline Strength | 0.5 mg |
| Indication | Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Brand | Generic Cabergoline |
| Prescription Type | Gynecologist Rx |
| Shelf Life | 36 months |
₹ 299 / Strip Get Latest Price
| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Release Type | Immediate Release |
| Brand | Flupicare |
| Treatment | Muscle Pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Usage/Application | Clinical |
₹ 119 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 3 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 479 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
₹ 39 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Himanshu Tharwani (CEO)
Aegis Medexports
1, Block No 10, J B Wing, Sadar Bazar Road, Sadar, Naintronic System
Nagpur - 440001, Maharashtra, India